<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peeeq.de</title>
	<atom:link href="http://peeeq.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://peeeq.de</link>
	<description>programming, software and mapping (sc2 &#38; wc3)</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Features: Texts &amp; Hidden Codes</title>
		<link>http://peeeq.de/p/new_featurestexts_and_hidden_codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new_featurestexts_and_hidden_codes</link>
		<comments>http://peeeq.de/p/new_featurestexts_and_hidden_codes/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:47:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[peeeq.de]]></category>

		<guid isPermaLink="false">http://peeeq.de/?p=128</guid>
		<description><![CDATA[It is now possible to mark a code post as &#8220;hidden&#8221;. Hidden codes will not appear in the recent posts list and cannot be found with the code search or by guessing IDs. However this feature is not engineered to &#8230; <a href="http://peeeq.de/p/new_featurestexts_and_hidden_codes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is now possible to mark a code post as &#8220;hidden&#8221;. Hidden codes will not appear in the recent posts list and cannot be found with the code search or by guessing IDs. However this feature is <em>not</em> engineered to be secure.</p>
<p>The second new feature is <a href="http://peeeq.de/code.php?l=Text">posting texts</a>. The text is formatted with Markdown so you can quickly create and share nicely formatted texts.</p>
]]></content:encoded>
			<wfw:commentRss>http://peeeq.de/p/new_featurestexts_and_hidden_codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kotlin web demo is now public</title>
		<link>http://peeeq.de/p/kotlin_web_demo_is_now_public/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kotlin_web_demo_is_now_public</link>
		<comments>http://peeeq.de/p/kotlin_web_demo_is_now_public/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:06:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://peeeq.de/?p=120</guid>
		<description><![CDATA[The Web Demo for Kotlin, the new programming language by JetBrains, is now public and you can try it out in your browser. They have built a nice code editor in the browser with intelligent auto complete support. The language &#8230; <a href="http://peeeq.de/p/kotlin_web_demo_is_now_public/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://blog.jetbrains.com/kotlin/2012/01/kotlin-web-demo-is-out/">Web Demo for Kotlin</a>, the new programming language by JetBrains, is now public and you can try it out in your browser. They have built a nice code editor in the browser with intelligent auto complete support.</p>
<p>The language itself looks very promising. It is quite similar to Java but is a little bit more advanced, but not as complicated as Scala.</p>
]]></content:encoded>
			<wfw:commentRss>http://peeeq.de/p/kotlin_web_demo_is_now_public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I just tried dart &#8230;</title>
		<link>http://peeeq.de/p/i-just-tried-dart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-just-tried-dart</link>
		<comments>http://peeeq.de/p/i-just-tried-dart/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:13:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://peeeq.de/?p=114</guid>
		<description><![CDATA[&#8230; (dart, the programming language) to create a new version of my drawing application. But it is not really usable at the moment. The generated javascript code cannot be executed on Firefox, only works in Chrome There are no nice &#8230; <a href="http://peeeq.de/p/i-just-tried-dart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230; (<a href="http://www.dartlang.org/">dart, the programming language</a>) to create a new version of my drawing application.</p>
<p>But it is not really usable at the moment.</p>
<ul>
<li>The generated javascript code cannot be executed on Firefox, only works in Chrome</li>
<li>There are no nice libraries like jquery and all the jquery plugins</li>
<li>The dart IDE is in a very early state</li>
</ul>
<p>Maybe I will come back to it when it is more advanced and stable. Dart already makes it much easier to develop a structured web application but it still needs a lot of work.</p>
<p>And I believe in this statement by Manuel Simoni from his <a href="http://axisofeval.blogspot.com/2011/12/pl-predictions-for-2012.html">Programming Language Predictions for 2012</a>:</p>
<blockquote><p>A GWT-like, 80&#8242;s style, object-oriented GUI framework will make Dart a major player in web apps.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peeeq.de/p/i-just-tried-dart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small design changes</title>
		<link>http://peeeq.de/p/small-design-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-design-changes</link>
		<comments>http://peeeq.de/p/small-design-changes/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:59:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[peeeq.de]]></category>

		<guid isPermaLink="false">http://peeeq.de/?p=105</guid>
		<description><![CDATA[As you can see I have made some small changes to the design of the home page: Changed Fonts: 18px Georgia, 160% line-height. Read this article: 16 Pixels For Body Copy. Anything Less Is A Costly Mistake I thinkg Georgia &#8230; <a href="http://peeeq.de/p/small-design-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you can see I have made some small changes to the design of the home page:</p>
<ol>
<li>Changed Fonts: 18px Georgia, 160% line-height.
<ul>
<li>Read this article: <a href="http://www.smashingmagazine.com/2011/10/07/16-pixels-body-copy-anything-less-costly-mistake/">16 Pixels<br />
For Body Copy. Anything Less Is<br />
A Costly Mistake<br />
</a></li>
<li>I thinkg Georgia is the most beatiful default font. I thought about using a custom web font but I thinkg Georgia is good enough.</li>
<li>I think this is the best combination to read a text on the web. I created a simple and stupid greasemonkey userscript to change the font on any page to this style. You can get it <a href="http://ubuntuone.com/4iVLb8JsLjxGUgmbwZf0Kj">here</a> if you also hate reading 12px fonts. If I have time I will create a real Firefox extension which does this better. All existing readability extensions for firefox I found had some problems &#8230;</li>
</ul>
</li>
<li>Changed color of the navigation bar to black
<ul>
<li>I like the black google bar. It lets you focus on the content. </li>
<li>The latest Ubuntu also has a similar dark bar at the top. </li>
</ul>
</li>
<li>Added a dark background pattern from <a href="http://subtlepatterns.com/">subtlepatterns.com/</a>. They have a lot of nice patterns.</li>
<li>Removed blue colors
<ul>
<li>just did not fit&#8230;</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://peeeq.de/p/small-design-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Server</title>
		<link>http://peeeq.de/p/new-server/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-server</link>
		<comments>http://peeeq.de/p/new-server/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:10:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[peeeq.de]]></category>

		<guid isPermaLink="false">http://peeeq.de/?p=94</guid>
		<description><![CDATA[I am on a new server now. It is still a virtual server running Ubuntu and it is still hosted by greatnet.de. However the new server is a lot faster. It has about 10 times more RAM and also more &#8230; <a href="http://peeeq.de/p/new-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am on a new server now. It is still a virtual server running Ubuntu and it is still hosted by greatnet.de. However the new server is a lot faster. It has about 10 times more RAM and also more CPU power, more space, unlimited traffic and much more. If you are interested in having your own v-server you should definitely check the <a href="http://www.greatnet.de/cms/front_content.php?idcat=5">new v-servers at greatnet</a>.</p>
<p>As I had to reinstall everything I decided to write down what software I put on the new server:<br />
It is running Ubuntu 10.04 LTS. I did not make the same mistake of choosing a non LTS version again.<br />
And here are the packages I have installed:</p>
<ul>
<li>php5-cgi</li>
<li>nginx</li>
<li>vim &#8211; a text editor</li>
<li>mysql-server</li>
<li>php5-mysql</li>
<li>ufw &#8211; a simple firewall</li>
<li>lynx &#8211; a simple browser</li>
<li>wget</li>
<li>sudo</li>
<li>unzip</li>
<li>imagemagick &#8211; used for the draw tool</li>
<li>graphviz &#8211; used for the graph tool</li>
</ul>
<p>I did not install Proftpd (a ftp server) this time because I realized that I can also use Ssh with my Ftp-Client (FileZilla). </p>
<p>I think I will now try to use the increased amount of memory to run a java server and experiment with some other programming languages besides php. I want to try python, java and scala but I will yet have to find a way to integrate the php parts with the jvm part.</p>
<p>PS: I just realized that WordPress required a ftp connection for automatic updates and installations. This sucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://peeeq.de/p/new-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>StarCraft II GUI Paste Service</title>
		<link>http://peeeq.de/p/starcraft-ii-gui-paste-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starcraft-ii-gui-paste-service</link>
		<comments>http://peeeq.de/p/starcraft-ii-gui-paste-service/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:38:24 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[peeeq.de]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[StarCraft II]]></category>

		<guid isPermaLink="false">http://peeeq.de/?p=68</guid>
		<description><![CDATA[It is now possible to post sc2 gui code! I just integrated my javascript formater which we already use for the instarcraft.de maps forums. If you want to use the script for your own page you can just download it, &#8230; <a href="http://peeeq.de/p/starcraft-ii-gui-paste-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- It is now possible to [post sc2 gui code](http://peeeq.de/gui.php?game=sc2)! I just integrated my javascript formater which we already use for the [instarcraft.de maps](http://sc2maps.de/) forums.</p>
<p>If you want to use the script for your own page you can just download it, adjust the image path and put it onto your page (requires jquery). You should also give credits to and link to instarcraft.de or peeeq.de.<br />
--></p>
<p>It is now possible to <a href="http://peeeq.de/gui.php?game=sc2">post sc2 gui code</a>! I just integrated my javascript formater which we already use for the <a href="http://sc2maps.de" onclick="javascript:_gaq.push(['_trackEvent','outbound-article','sc2maps.de']);">instarcraft.de maps</a> forums.</p>
<p>If you want to use the script  for your own page you can just download it, adjust the image path and put it onto your page  (requires jquery).  You should also give credits to and link to instarcraft.de or peeeq.de.</p>
]]></content:encoded>
			<wfw:commentRss>http://peeeq.de/p/starcraft-ii-gui-paste-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress migration continued</title>
		<link>http://peeeq.de/p/wordpress-migration-continued/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-migration-continued</link>
		<comments>http://peeeq.de/p/wordpress-migration-continued/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 21:03:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[peeeq.de]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://peeeq.de/?p=37</guid>
		<description><![CDATA[Today I continued to integrate my site with wordpress. All pages now use the same navigation again. I also removed my old login function and imported all users into wordpress using the CSV User Import Plugin. Unfortunately I could not &#8230; <a href="http://peeeq.de/p/wordpress-migration-continued/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I continued to integrate my site with wordpress. All pages now use the same navigation again. I also removed my old login function and imported all users into wordpress using the <a href="http://wordpress.org/extend/plugins/csv-user-import/">CSV User Import Plugin</a>. Unfortunately I could not transfer the passwords so you will have to use WordPresses <a href="http://peeeq.de/blog/wp-login.php?action=lostpassword">Passwort Recovery Form</a> to get a new password. Or if you have a facebook or google account which uses the same mail as your peeeq.de-Account you can just login using those. This is possible due to the <a href="http://wordpress.org/extend/plugins/social-connect/">Social Connect Plugin</a>.</p>
<p>Apart from the lost passwords the wordpress migration was quite simple. The following snippet is basically everything which has to be included into every page:</p>
<p><code class="php">require_once( './blog/wp-load.php' ); // import wordpress<br />
// do stuff<br />
get_header(); // display wordpress header<br />
// own output<br />
get_footer(); // display wordpress footer<br />
</code></p>
<p>After including wp-load.php, the function wp_get_current_user() can be used to get the current user, so I just had to replace my hand written session handling to use this function.</p>
<p>At the end, let me give you a list of my currently installed WordPress Plugins (in alphabetical order):</p>
<ul>
<li><strong>Add Meta Tags</strong>: Automatically adds meta tags, like the description meta tag.
<li><strong>Akismet</strong>: Prevents spam.
<li><strong>Breadcrumb NavXT</strong>: Shows you were you are ;)
<li><strong>CSV User Import</strong>: For importing old users.
<li><strong>PS Disable Auto Formatting</strong>: Prevents wordpress from messing up your html code &#8211; very important.
<li><strong>Social Connect</strong>: For logging in using Facebook or Google.
<li><strong>WP-PageNavi</strong>: Adds a more advanced paging navigation to your WordPress blog.
<li><strong>WP Chili</strong>: Code highlighting using javascript (Of course I could write a plugin, which uses my own highlighting engine, but just clicking the install button is much faster ;).
</ul>
<p>If you know of other plugins which I might find useful, please leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://peeeq.de/p/wordpress-migration-continued/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Blog</title>
		<link>http://peeeq.de/p/new_blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new_blog</link>
		<comments>http://peeeq.de/p/new_blog/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:30:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[peeeq.de]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://peeeq.de/blog/?p=6</guid>
		<description><![CDATA[As the comments of my old homepage were not really used anymore, I decided to replace them with this new WordPress Blog. I think I will predominantly use it to write about new features of peeeq.de but it might also &#8230; <a href="http://peeeq.de/p/new_blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the comments of my old homepage were not really used anymore, I decided to replace them with this new WordPress Blog. I think I will predominantly use it to write about new features of peeeq.de but it might also include small reports about other things which I find worth to share.</p>
<p>As this blog post suggests I decided to switch the language of my page to English (even though my English is very broken :D). Maybe some day I write down something which is worth to be read and it would be a real pity if some people could not understand it :D </p>
<p>Please leave some comments with your opinion about the new homepage, especially if you are missing something or have other wishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://peeeq.de/p/new_blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

